|
|
Agenda at a Glance (subject to change)
September 19, 2012 |
||||||
| 9:00 | 5:00 | Registration |
||||
| 10:30 | 12:15 | Issuer Luncheon |
||||
| 12:15 | 12:30 | Transition | ||||
| 12:00 | 4:30 | (12:00 – 2:00) Charity Golf Tournament at Trump National Golf Course Sponsored by StockCross Corporate Services |
(12:30 – 2:00) Personal Development Series: Social Media 101 for Business |
|||
| Break | ||||||
| (2:30 – 4:30) Personal Development Series: Excel for Equity Compensation Professionals Sponsored by Stock Option Solutions, E*TRADE Corporate Services & WorldatWork |
||||||
| 4:30 | 5:30 | Open | ||||
| 5:30 | 6:30 | Speaker and Chapter Coordinators Reception | ||||
| 6:30 | 8:30 | Opening Reception Sponsored by StockCross Corporate Services |
||||
| September 20, 2012 | ||||||
| 7:00 | 8:00 | Breakfast and Registration | ||||
| 8:00 | 8:15 | Welcome | ||||
| 8:15 | 9:00 | Keynote I – Making Sense of Reward Plans in a Volatile Economy | ||||
| 9:00 | 10:00 | Keynote II – Survival Essentials: IPO Lessons from the Front Line | ||||
| 10:00 | 10:30 | Morning Networking Break | ||||
| 10:30 | 11:30 | Breakout Sessions 1.1—1.5 | ||||
| 11:30 | 12:30 | Lunch | ||||
| 12:30 | 1:30 | Breakout Sessions 2.1—2.5 | ||||
| 1:30 | 1:45 | Room Transition | ||||
| 1:45 | 2:45 | Breakout Sessions 3.1—3.5 | ||||
| 2:45 | 3:15 | Networking Break | ||||
| 3:15 | 4:15 | Breakout Sessions 4.1—4.5 | ||||
| 4:15 | 4:30 | Transition | ||||
| 4:30 | 5:30 | Speed Networking Sponsored by Charles Schwab | ||||
| 6:00 | 8:00 | Evening Dinner Event Sponsored by Accurate Equity | ||||
| September 21, 2012 | ||||||
| 7:30 | 8:30 | Breakfast | ||||
| 8:30 | 9:20 | Keynote III – The Evolution from Social Media to Social Business | ||||
| 9:20 | 10:15 | Keynote IV – Fireside with Facebook | ||||
| 10:15 | 10:45 | Morning Networking Break | ||||
| 10:45 | 11:45 | Breakout Sessions 5.1—5.5 | ||||
| 11:45 | 12:45 | Lunch | ||||
| 12:45 | 1:45 | Breakout Sessions 6.1—6.5 | ||||
| 1:45 | 2:00 | Transition | ||||
| 2:00 | 3:00 | Breakout Sessions 7.1—7.4 | ||||
| 3:00 | 3:15 | Prize Drawings and Closing Comments | ||||








